Bharat Vibhushan Samman Puraskar.
Jewel of India Awards for Rogers Principal.| SL.NO | NAME | SCHOOL | PERCENTAGE |
|---|---|---|---|
| 1 | JEROME AYEMI | ST. PAUL'S SCHOOL, JALAPAHAR, DARJEELING | 95% |
| 2 | AAKANSHA SYLVIA TAMANG | ST. JOSEPH'S CONVENT, KALIMPONG | 94% |
| 3 | SPANDAN CHHETRI | ST. AUGUSTINE'S SCHOOL, KALIMPONG | 93% |
| 4 | JASMIN RAI | ST. XAVIER'S SCHOOL, PAKYONG | 93% |
| 5 | PRAGUN NEPAL | ST. JOSEPH'S COLLEGE (SCHOOL DEPARTMENT), DARJEELING |
93% |
| 6 | TENZIN LHADEN LIMBOO | ST. JOSEPH'S CONVENT, KALIMPONG | 91% |
| 7 | URJA POKHAREL | G.D.GOENKA PUBLIC SCHOOL, DHUKURIA | 91% |
| 8 | KARMA TSEYANG BHUTIA | LORETO CONVENT SCHOOL, DARJEELING | 90% |
| 9 | TANYA HEMBROM KOOMAR | ST. JOSEPH'S HIGH SCHOOL, MATIGARA | 90% |
| 10 | AYUSHI JAISWAL | ARMY SCHOOL BENGDUBI DISTT DARJEELING WB | 88% |
| 11 | TENZIN PELKI TONGDEN | ST. JOSEPH'S CONVENT, KALIMPONG | 88% |
| 12 | SNEHAL SHARMA | MODI PUBLIC SCHOOL PATHARGHATA RD DARJ WB | 88% |
| 13 | BHUMI GURUNG | DPS PRADHAN NAGAR SILIGURI | 87% |
| 14 | TENZIN DHADON | G.D.GOENKA PUBLIC SCHOOL, DHUKURIA | 86% |
| 15 | LEESEL PALMO RAI | G.D.GOENKA PUBLIC SCHOOL, DHUKURIA | 85% |
| 16 | RITU SINGH SHARMA | HOLY CROSS SCHOOL TADONG SIKKIM | 84% |
| 17 | AINESH GUPTA | DON BOSCO SCHOOL, SILIGURI | 84% |
| 18 | UDITA LAMICHANEY | GREEN DALE SR SEC SCHOOL, TADONG GANGTOK SIKKIM | 83% |
| 19 | RUSHIL RAI | ST. JOSEPH'S COLLEGE, (SCHOOL DEPARTMENT), DARJEELING | 83% |
| 20 | LAVANYA AGARWAL | LORETO CONVENT SCHOOL, DARJEELING | 83% |
| 21 | JANAWI GHIMIREY | LORETO CONVENT SCHOOL, DARJEELING | 83% |
| 22 | SMITA KUJUR | ST. JOSEPH'S HIGH SCHOOL, MATIGARA | 82% |
| 23 | SANJANA RAI | NIRMALA CONVENT SCHOOL, SILIGURI | 81% |
| 24 | LASATA PRADHAN | G.D.GOENKA PUBLIC SCHOOL, DHUKURIA | 81% |
| 25 | MAANSI SANKER | LINCOLNS HIGH SCHOOL | 81% |
| 26 | JANUSHREE SHARMA | MAHBERT HIGH SCHOOL, SILIGURI | 81% |
| 27 | SHALINDA MARY SINGH | DPS PRADHAN NAGAR SILIGURI | 81% |
| 28 | SAMEEN SHARMA | MODI PUBLIC SCHOOL PATHARGHATA RD DARJ WB | 80% |
| 29 | TENZIN PALZOR BHUTIA | MANJUSRI PUBLIC SCHOOL TEMI TARKU SOUTH SIKKIM | 79% |
| 30 | AYUSH GUPTA | DPS PRADHAN NAGAR SILIGURI | 77% |
| 31 | REHAN WANGCHUK RAI | G.D.GOENKA PUBLIC SCHOOL, DHUKURIA | 76% |
| 32 | ASHWIN CHAKRABORTY | ST. JOSEPH'S COLLEGE (SCHOOL DEPARTMENT), DARJEELING |
75% |
| 33 | TSETEN NAMGYAL LAHENPA | DPS PRADHAN NAGAR SILIGURI | 73% |
| SL.NO | NAME | SCHOOL | PERCENTAGE |
|---|---|---|---|
| 1 | ADITYA KHARGA | ST. PAUL'S SCHOOL, JALAPAHAR, DARJEELING | 90.40% |
| 2 | TANVIR ASLAM | DON BOSCO SCHOOL, SILIGURI | 90.20% |
| 3 | ANISHA GHOSH | ROGER'S ACADEMY, SILIGURI | 88% |
| 4 | GAHENDRA SHARMA | ST. JOSEPH'S COLLEGE, (SCHOOL DEPARTMENT), DARJEELING | 88% |
| 5 | TINA SEN | ROGER'S ACADEMY, SILIGURI | 87% |
| 6 | ROSE ABILIO PO | ST. JOSEPH'S HIGH SCHOOL, MATIGARA | 86% |
| 7 | SUNAYANA KHARDKA | ST. JOSEPH CONVENT, KALIMPONG | 86% |
| 8 | ABHISHEK RAJ PANDEY | ST. JOSEPH'S COLLEGE, (SCHOOL DEPARTMENT), DARJEELING | 86% |
| 9 | HRITIKA SHARMA | MUSSOORIE INTERNATIONAL SCHOOL, MUSSOORIE | 86% |
| 10 | GERARD BISWAKARMA | ST. JOSEPH'S COLLEGE, (SCHOOL DEPARTMENT), DARJEELING | 86% |
| 11 | PRATIKSHA DAHAL | TASHI NAMGYAL ACADEMY, GANGTOK | 85% |
| 12 | ARPITA MALLEY | LORETO CONVENT SCHOOL, DARJEELING | 84.20% |
| 13 | LAKSHAYA THAPA RAI | DON BOSCO SCHOOL, SILIGURI | 84% |
| 14 | SHREENIDHI SHARMA | LORETO CONVENT SCHOOL, DARJEELING | 84% |
| 15 | SATYAM CHAR | DON BOSCO SCHOOL, SILIGURI | 83% |
| 16 | APOORVA SASHANKAR | GOETHALS MEMORIAL SCHOOL, KURSEONG | 82% |
| 17 | AARON MUKHIA SUNWAR | ROCKVALE ACADEMY, KALIMPONG | 81% |
| 18 | TWINKLE GHOSH | ST. MICHAEL'S SCHOOL, SILIGURI | 77.20% |
| 19 | SANSKAR SHARMA | ROGER'S ACADEMY, SILIGURI | 76% |
| 20 | UDAY HOSSAIN SAMMY | ST. JOSEPH'S COLLEGE, (SCHOOL DEPARTMENT), DARJEELING | 75% |
| 21 | PADMAKSHA THULUNG | ST. JOSEPH'S COLLEGE, (SCHOOL DEPARTMENT), DARJEELING | 75% |
| 22 | SHREYA RANI RAI | NAMCHI PUBLIC SCHOOL | 74% |
| 23 | RAJAN ROUTH | ROGER'S ACADEMY, SILIGURI | 73% |
| 24 | SUDAKSHA SUBBA | TASHI NAMGYAL ACADEMY, GANGTOK | 71% |
| SL.NO | NAME | SCHOOL | PERCENTAGE |
|---|---|---|---|
| 1 | HARSH SINHA | TECHNO INDIA GROUP PUBLIC SCHOOL SILIGURI | 90% |
| 2 | PRIYANSHU PRASAD | DPS PRADHAN NAGAR SILIGURI | 90% |
| 3 | JYOTI GUPTA | H.B.VIDYAPITH | 87% |
| 4 | YANGCHEN TAMANG | DPS FHULBARI | 82% |
| 5 | PENORI NORBU BHUTIA | G.D.GOENKA PUBLIC SCHOOL, DHUKURIA | 79% |